Charts
Burley - Relative Disease Resistance, Yield Scores and Maturity Chart
Variety | Black Shank Race 0 | Black Shank Race 1 | Virus Cmplx | Black Root Rot | TMV | Fusarium Wilt | Relative Yield Score | Maturity |
---|---|---|---|---|---|---|---|---|
KT 215 LC | 10 | 9 | S | H | S | 8 | 9 | Late |
KT 212 LC | 10 | 4 | S | H | R | 5 | 6 | Early |
KT 210 LC | 10 | 8 | S | H | R | 5 | 8 | Late |
KT 209 LC | 10 | 8 | R | H | R | 1 | 9 | Med-Late |
KT 206 LC | 10 | 6 | R | H | R | 1 | 9 | Med-Late |
KT 204 LC | 7 | 7 | R | H | R | 1 | 9 | Med-Late |
ms KY 14XL8 LC | 10 | 0 | S | M | R | 6 | 8 | Early |
NC 7 LC | 10 | 4 | R | H | R | 5 | 8 | Late |
TN 90 LC | 4 | 4 | R | H | R | 0 | 5 | Medium |
KY 907 LC | 2 | 2 | R | H | R | 1 | 8 | Med-late |
HB 3307 PLC | 10 | 5 | R | H | S | 3 | 8 | Late |
HB 4488 PLC | 10 | 4 | R | H | -- | 3 | 9 | Late |
HB 04 PLC | 0 | 0 | S | H | R | 0 | 9 | Med-Early |
NC BH 129 LC | 1 | 1 | S | H | R | 1 | 7 | Med-Early |
R7-12 LC | 0 | 0 | S | H | R | 4 | 8 | Late |
Dark - Relative Disease Resistance, Yield Scores and Maturity Chart
Variety | Black Shank Race 0 | Black Shank Race 1 | Relative Yield Score | Black Root Rot | TMV | Wildfire | Maturity |
---|---|---|---|---|---|---|---|
KT D4 LC | 10 | 5 | 8 | R | R | R | Medium |
KT D8 LC | 4 | 4 | 9 | S | S | S | Medium |
KT D6 LC | 3 | 3 | 8 | R | R | R | Early-Med |
KT D14 LC | 10 | 5 | 8 | R | R | R | Medium |
KT D17 LC | 10 | 6 | 9 | R | S | R | Medium |
N L MAD LC | 0 | 0 | 7 | S | S | S | Med-Late |
TN D950 LC | 3 | 3 | 8 | R | R | R | Early |
VA 309 | 2 | 2 | 6 | S | S | — | Early-Med |
KY 171 LC | 0 | 0 | 7 | R | R | S | Medium |
PD 7305LC | 10 | 3 | 8 | R | R | R | Early |
PD 7309LC | 10 | 0 | 7 | S | S | — | Medium |
PD 7318LC | 10 | 0 | 8 | R | R | — | Medium |
PD 7319LC | 10 | 1 | 8 | — | R | — | Medium |
PD 7312LC | 0 | 0 | 7 | R | R | S | Medium |
New & Selected Burley Tobacco Varieties Chart
Variety | Black Shank Race 0 | Black Shank Race 1 | Virus Complex | Black Root Rot | TMV | Fusarium WILT | Relative Yield Score # | Maturity |
---|---|---|---|---|---|---|---|---|
KT 212 LC | 10 | 3 | S | H | H | 5 | 7 | Early |
KT 210 LC | 10 | 7 | S | H | R | 5 | 8 | Late |
KT 209 LC | 10 | 8 | R | H | R | - | 9 | Late |
KT 206 LC | 10 | 7 | R | H | R | 1 | 9 | Late |
KT 204 LC | 7 | 7 | R | H | R | 9 | Med-Late | |
KT 200 LC | 6 | 6 | R | H | R | 0 | 8 | Late |
ms KY 14xL8 LC | 10 | 0 | S | M | R | 6 | 8 | Early |
NC 7 LC | 10 | 3 | R | H | R | 5 | 8 | Med-Late |
TN 97 LC | 4 | 4 | R | H | R | 0 | 6 | Med-Late |
TN 90 LC | 4 | 4 | R | H | R | 0 | 5 | Med-Late |
TN 86 LC | 4 | 4 | R | H | S | 0 | 6 | Late |
KY 907 LC | 2 | 2 | R | H | R | 1 | 8 | Med-Late |
In-Row Spacing Chart
Row Width | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
---|---|---|---|---|---|---|---|---|---|---|
36" | 10890 | 9680 | 8712 | 7920 | 7260 | 6702 | 6223 | 5806 | 5445 | 5125 |
38" | 10317 | 9171 | 8253 | 7503 | 6878 | 6349 | 5895 | 5502 | 5158 | 4855 |
40" | 9810 | 8712 | 7841 | 7128 | 6534 | 6031 | 5601 | 5227 | 4901 | 4612 |
42" | 9334 | 8297 | 7467 | 6789 | 6223 | 5744 | 5334 | 4978 | 4667 | 4393 |
44" | 8910 | 7920 | 7128 | 6480 | 5940 | 5483 | 5091 | 4752 | 4455 | 4193 |
46" | 8523 | 7526 | 6818 | 6198 | 5682 | 5245 | 4870 | 4545 | 4261 | 4011 |
48" | 8168 | 7260 | 6534 | 5940 | 5445 | 5026 | 4667 | 4356 | 4084 | 3844 |
50" | 7841 | 6970 | 6273 | 5702 | 5227 | 4825 | 4480 | 4182 | 3920 | 3690 |
Relative Yield Scores are based on growth under disease-free conditions.
Chart ratings are based in part on information from the 2019-2020 Guide To Burley Tobacco Varieties, prepared by the University of Kentucky/University of Tennessee.
For an extensive list of varieties go to www.uky.edu/Ag/Tobacco