| Variety | Black Shank Race 0 | Black Shank Race1 | Virus Complex | Black Root Rot | TMV | Fusarium Wilt | Relative Yield Score | Maturity |
| KT 200 LC | 6 | 6 | R | H | R | 0 | 8 | Late |
| KT 204 LC | 7 | 7 | R | H | R | 9 | Med-Late | |
| KT 206 LC | 10 | 7 | R | H | R | 1 | 9 | Late |
| KT 209 LC | 10 | 8 | R | H | R | - | 9 | Late |
| KT 210 LC | 10 | 7 | S | H | R | 5 | 8 | Late |
| KT 212 LC | 10 | 3 | S | H | H | 5 | 7 | Early |
| KY 907 LC | 2 | 2 | R | H | R | 1 | 8 | Med-Late |
| ms KY 14xL8 LC | 10 | 0 | S | M | R | 6 | 8 | Early |
| NC 7 LC | 10 | 3 | R | H | R | 5 | 8 | Med-Late |
| TN 86 LC | 4 | 4 | R | H | S | 0 | 6 | Late |
| TN 90 LC | 4 | 4 | R | H | R | 0 | 5 | Med-Late |
| TN 97 LC | 4 | 4 | R | H | R | 0 | 6 | Med-Late |
Relative Yield Scores are based on growth under disease-free conditions.
*Chart ratings are based in part on information from the 2019-2020 Guide To Burley Tobacco Varieties, prepared by the University of Kentucky/University of Tennessee.
For an extensive list of varieties go to www.uky.edu/Ag/Tobacco