In-Row Spacing Chart



Row Width 16" 18" 20" 22" 24" 26" 28" 30" 32" 34"
36" 10890 9680 8712 7920 7260 6702 6223 5806 5445 5125
38" 10317 9171 8253 7503 6878 6349 5895 5502 5158 4855
40" 9810 8712 7841 7128 6534 6031 5601 5227 4901 4612
42" 9334 8297 7467 6789 6223 5744 5334 4978 4667 4393
44" 8910 7920 7128 6480 5940 5483 5091 4752 4455 4193
46" 8523 7526 6818 6198 5682 5245 4870 4545 4261 4011
48" 8168 7260 6534 5940 5445 5026 4667 4356 4084 3844
50" 7841 6970 6273 5702 5227 4825 4480 4182 3920 3690

Relative Yield Scores are based on growth under disease-free conditions.

*Chart ratings are based in part on information from the 2019-2020 Guide To Burley Tobacco Varieties, prepared by the University of Kentucky/University of Tennessee.

For an extensive list of varieties go to www.uky.edu/Ag/Tobacco